Saints Sport Bookings
![]() |
Online bookingsFull access members can book facilities, activities, classes and courses via our online booking system. |
Terms and Conditions
Please read the Sports Centre Terms and Conditions and Conditions of Hire before booking or using any of our facilities and services.
Saints Sport Terms and Conditions (PDF, 359 KB)
Saints Sport Facilities Conditions of Hire (PDF, 343 KB)
How can I book? | Saints Sport members (full access) | Non-members |
---|---|---|
Online | ![]() |
|
Phone: +44(0)1334 462190 | ![]() |
![]() |
At the Sports Centre reception | ![]() |
![]() |
When can I book? | Saints Sport members (full access) | Non-members |
Fitness classes | up to 2 days in advance | N/A drop in only |
Facilities | 14 days in advance | 5 days in advance |
Cancellations
Bookings may be cancelled up to 24 hours preceding the booking by:
- Phone: +44(0)1334 462190
- Online
- At Reception
What can I book?
Saints Sport members (full access) | Non-members | |||
---|---|---|---|---|
Facilities | Students | Staff | Community | |
Badminton court | Free | £8.00 | £10.00 | £10.00 |
Basketball 1/2 court (indoor) | Free | £15.00 | £25.00 | £25.00 |
Climbing wall | N/A | £30.00 | £50.00 | £50.00 |
Football 7-a-side pitch (outdoor) | Free | £17.50 | £30.00 | £30.00 |
Football 5-a-side pitch (indoor) | Free | £30.00 | £50.00 | £50.00 |
Rubbercrumb (3G) pitch (1/3 pitch) | Free | £17.50 | £30.00 | £30.00 |
Running track | Free | £17.50 | £30.00 | £30.00 |
Sand-dressed pitch (1/3 pitch) | Free | £17.50 | £30.00 | £30.00 |
Studio | Free | £17.50 | £30.00 | £30.00 |
Table Tennis court | Free | £8.00 | £10.00 | £10.00 |
Tennis court (outdoor) | Free | £8.00 | £10.00 | £10.00 |
Tennis court (indoor) | Free | £13.50 | £19.00 | £19.00 |
Volleyball court (indoor) | Free | £30.00 | £50.00 | £50.00 |
Volleyball court (grass) | Free | £17.50 | £30.00 | £30.00 |
Fitness | ||||
Main gym |
Free |
N/A |
N/A | N/A |
Standard Fitness Classes |
Free |
£5.50 |
£6.50 | £7.50 |
Premium Fitness Classes (Yoga/Pilates) |
Free |
£6.50 |
£7.50 | £8.50 |
Racket sports | Free | N/A | £7.50 | £7.50 |
Personal fitness plan | £46.00 | £46.00 | £46.00 | £46.00 |
Individual/buddy personal training (single) | £39.50/£54.00 | £39.50/£54.00 | £39.50/£54.00 | £39.50/£54.00 |
Individual/buddy personal training (block of 3) | £112.50/£145.00 | £112.50/£145.00 | £112.50/£145.00 | £112.50/£145.00 |
Individual/buddy personal training (block of 5) | £172.50/£228.00 | £172.50/£228.00 | £172.50/£228.00 | £172.50/£228.00 |
Individual/buddy personal training (block of 10) | £324.50/£424.00 | £324.50/£424.00 | £324.50/£424.00 | £324.50/£424.00 |
Lessons | ||||
Golf lessons | ||||
Tennis lessons (60 min) | £30.00 | £30.00 | £30.00 | £30.00 |
Tennis lessons (30 min) | £15.00 | £15.00 | £15.00 | £15.00 |
Junior Saints | ||||
Weekly classes | see Junior Saints webpages for prices | |||
Holiday camps | see Junior Saints webpages for prices | |||
Birthday parties | email juniorsaints@st-andrews.ac.uk for details |
Important information
- All users must report to reception BEFORE the booked activity takes place.
- If you do not check in, the person who made the booking will incur a non-attendance charge, whether the activity took place or not.
- Debtors will be unable to rebook until their outstanding balance has been paid.
- You must give valid membership details when you book. If making a reservation in person, show your membership card to the reception staff. If booking by phone, have your membership number ready.
- The details of your booking will be confirmed with you when you book, along with any special conditions of use.
- When a Saints Sport member (full access) books a facility, all non-members, Saints Sport Sports Club members, visitors and guests taking part in the activity are required to pay the standard Activity Ticket rate or the court fee (which may be less costly depending on numbers).
To avoid disappointment and unnecessary charges, please remember to carry your ID card at all times.